PH TOP 10
Data-driven rankings of the Philippines

The Philippines, ranked. By the numbers.

Top lists built only from official & public data β€” CAMPI, BSP, COA, CAB, QS, PSE. Source on every page.

Car Brands

CAMPI-TMA Β· Jan–Sep 2026
REAL DATA
  1. 1 Toyota 151,457
  2. 2 Mitsubishi 50,125
  3. 3 Suzuki 13,767
  4. 4 Ford 10,704
  5. 5 Honda 10,089
  6. 6 Nissan 9,526
  7. 7 Isuzu 9,122
  8. 8 MG 7,094
  9. 9 VinFast 5,417
  10. 10 Hyundai 5,218
See all 10 β†’

Banks by Assets

BSP Β· 30 Jun 2026
REAL DATA
  1. 1 BDO Unibank 5,743,472
  2. 2 Bank of the Philippine Islands 3,659,316
  3. 3 Metrobank 3,581,624
  4. 4 Land Bank of the Philippines 3,540,800
  5. 5 China Bank 2,050,495
  6. 6 RCBC 1,648,527
  7. 7 Security Bank 1,539,230
  8. 8 Philippine National Bank 1,366,036
  9. 9 UnionBank 1,196,224
  10. 10 Development Bank of the Philippines 1,055,453
See all 10 β†’

Richest Cities

COA AFR 2024
REAL DATA
  1. 1 Quezon City 489.9
  2. 2 Makati 246.1
  3. 3 Manila 92.8
  4. 4 Taguig 54.2
  5. 5 Pasig 53.8
  6. 6 Iloilo City 39.5
  7. 7 ParaΓ±aque 38.2
  8. 8 Davao 37.4
  9. 9 Mandaue 35.8
  10. 10 Mandaluyong 34.1
See all 10 β†’

E-commerce

Semrush Β· Sep 2026 (estimate)
REAL DATA
  1. 1 Shopee 31,790,000
  2. 2 Lazada 16,550,000
  3. 3 AliExpress 3,090,000
  4. 4 Temu 3,000,000
  5. 5 eBay 1,620,000
  6. 6 SHEIN 1,410,000
  7. 7 Etsy 1,170,000
  8. 8 Datablitz 933,870
  9. 9 Watsons 612,730
See all 9 β†’

PSE Market Cap

Dividends.ph Β· 4 Nov 2026
REAL DATA
  1. 1 Manulife 4,499.9
  2. 2 Sun Life 2,821.4
  3. 3 ICTSI 1,637.2
  4. 4 SM Investments 659.0
  5. 5 BDO Unibank 636.1
  6. 6 SM Prime 491.8
  7. 7 BPI 490.7
  8. 8 Meralco 481.0
  9. 9 Ayala Corporation 327.6
  10. 10 Aboitiz Power 315.6
See all 10 β†’

Smartphone Brands

Omdia Β· Q2 2026 (Top 5)
REAL DATA
  1. 1 TRANSSION 33
  2. 2 Xiaomi 22
  3. 3 Samsung 16
  4. 4 HONOR 10
  5. 5 OPPO 10
See all 5 β†’

Universities

QS WUR 2027 (5 listed)
REAL DATA
  1. 1 University of the Philippines =402
  2. 2 Ateneo de Manila University =581
  3. 3 De La Salle University 751–760
  4. 4 University of Santo Tomas 951–1000
  5. 5 Adamson University 1201–1400
See all 5 β†’

Airlines

CAB Β· 1H 2026 (7 carriers)
REAL DATA
  1. 1 Cebu Pacific 12,440,000
  2. 2 Philippine Airlines 5,700,000
  3. 3 PAL Express 4,280,234
  4. 4 Philippines AirAsia 2,884,476
  5. 5 CebGo 976,005
  6. 6 AirSWIFT 176,335
  7. 7 Sunlight Express Airways 92,846
See all 7 β†’